您好,歡迎進(jìn)入锽沺實(shí)業(yè)有限公司官網(wǎng)!
咨詢熱線:18928220505

| 參數(shù)表 | 規(guī)格parameter | 單位 | 80160/80200NC | 90200/90250NC |
| 能力general picture | 工作臺(tái)工作面積Table size (x*y) | mm | 800×1600/2000 | 900×2000/2500 |
| 左右最大移動(dòng)量X axis travel | mm | 1900/2300 | 2300/2800 | |
| 工作臺(tái)面至主軸中心最大距離 | mm | 800 | 800 | |
| Max center of wheel to table | ||||
| 通過門柱最大距離 | mm | 1040 | 1040 | |
| 工作臺(tái)Table | 工作臺(tái)最大承受重量Maximum load | kgs | 2000 | 2000 |
| 工作臺(tái)速度 | m/min | 5~25 | 5~25 | |
| 工作臺(tái)T型槽 | mm×N | 18*3 | 18*3 | |
| 橫磨頭grinding wheel | 砂輪尺寸grindingwheel size max | mm | Φ500×Φ203×50-100 | |
| 主軸馬達(dá)spindle motor | HXP | 15×4 | 15×4 | |
| 砂輪轉(zhuǎn)速(50HZ) | R.P.M | 1200 | 1200 | |
| 角度頭 | 砂輪尺寸 | mm | 350*127*40 | |
| 旋轉(zhuǎn)角度 | 度 | 左90/右90 | ||
| 主軸馬達(dá)spindle motor | HXP | 7.5*4 | 7.5*4 | |
| 砂輪轉(zhuǎn)速(50HZ) | R.P.M | 1450 | 1450 | |
| 尺寸Size | 機(jī)器高度height of machine | mm | 3600 | 3600 |
| 占地面積floor space | mm | 3500×6000/6500 | 3600×6500/8000 | |
| 重量weight | kgs | 16000/18000 | 19000/21000 | |

锽沺實(shí)業(yè)有限公司
地址:廣東省東莞市長(zhǎng)安鎮(zhèn)建安路911號(hào)7棟2號(hào)
電話:18928220505
郵箱:1804709866@qq.com